SW-504 - 5-Port 10/100Mbps
| Hardware Specifications | |
|---|---|
| Hardware Version | 3 |
| 10/100Base-T Ports | 5 Auto MDI/MDIX ports |
| Enclosure | Plastic |
| Dimensions (mm) | 168 x 100 x 29 |
| Weight (g) | 142 |
| Power Requirements (External power adapter) | DC 5V, 1A |
| Power Consumption / Dissipation (Full operation) | 3.7 watts / 12 BTU |
| Switch Specification | |
| Switch Architecture | Store-and-Forward |
| Address Table | 2K entries |
| Share Buffer | 384K |
| Flow Control | Back pressure half duplex, IEEE 802.3x pause frame full duplex |
| Switch Fabric | 1.0Gbps |
| Throughput (packet per second) | 0.744Mpps |
| Standard Compliance | |
| Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Full-duplex Flow Control) |
| Temperature | Operating: 0~50 degrees C Storage: -20~70 degrees C |
| Operating Humidity | Operating: 5% to 90%, Storage: 5% to 90% (non-condensing) |
| Regulation Compliance | FCC Part 15 Class B, CE |