MGS-910X - 8-Port 10/100/1000/2500T + 1-Port 10G SFP+
| Hardware Specifications | |
|---|---|
| 10/100/1000/2500BASE-T Copper Interfaces | 8 |
| 10GBASE-X SFP+ interface | 1 |
| DIP Switch | Selectable operation mode Standard VLAN |
| LED | System Power (Green) 10/100/1000/2500T RJ45 Interfaces 10/100/1000 LNK / ACT(Amber) 2500 LNK / ACT (Green) 10G SFP+ Interface LNK / ACT (Green) |
| Weight | 1505g |
| Power Requirements | 100~240V AC, 1A, 50-60Hz |
| Power Consumption/Dissipation | 6.6watts/22.5 BTU |
| Dimensions (W x D x H) | 280 x 180 x 44mm |
| ESD Protection | Contact discharge of ±6KV DC, Air discharge of ±8KV DC |
| Surge Protection | ±6KV |
| Switching | |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 60Gbps |
| Switch Throughput@64bytes | 44.64Mpps |
| MAC Address Table | 4K entries |
| Jumbo Frame | 12K |
| Flow Control | IEEE 802.3x pause frame for full duplex; back pressure for half duplex |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3bz (2.5Gigabit Ethernet) IEEE 802.3ae 10Gbps Ethernet IEEE 802.3x (Full-Duplex Flow Control) IEEE 802.3az Energy Efficient Ethernet (EEE) |
| Environment | |
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
| Humidity (non-condensing) | Operating: 5% to 95% Storage: 5% to 95% |