GSW-2824P - 24-Port 10/100/1000T 802.3at PoE + 2-Port 10/100/1000T + 2-Port Gigabit TP/SFP
| Hardware Specifications | |
|---|---|
| 10/100/1000BASE-T Copper Ports | 28 auto MDI/MDIX |
| 1000BASE-X SFP/mini-GBIC Slots | 2 |
| DIP Switch | Selectable operation mode - Standard - VLAN - Extend |
| Dimensions (W x D x H) | 441.5 x 207.3 x 44 mm (1U height) |
| Enclosure | Metal |
| Weight | 3022g |
| Power Requirements | 100~240V AC, 50/60Hz, 5A max. |
| Power Consumption/Dissipation | Max. 278 watts/948 BTU |
| Thermal Fan | 2 |
| ESD Protection | Contact discharge of ±6KV DC, Air discharge of ±8KV DC |
| Surge Protection | ±6KV |
| Installation | Desktop or rack-mount installation |
| LED Indicators | System Power (Green) 10/100/1000T RJ45 Interfaces 10/100 LNK / ACT(Amber) 1000 LNK / ACT (Green) PoE-in-Use(Amber) 1000X SFP Interfaces 1000 LNK / ACT (Green) |
| Switching | |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 56Gbps |
| Switch Throughput@64bytes | 41.66Mpps |
| MAC Address Table | 8K entries |
| Jumbo Frame | 9216 bytes |
| Flow Control | IEEE 802.3x pause frame for full duplex; back pressure for half duplex |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE |
| PoE Injector Ports | 24 |
| PoE Power Supply Type | End-span: 1/2 (+), 3/6 (-) |
| PoE Power Output | Per port 54±1V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per port 54±1V DC, 600mA. max. 32 watts (IEEE 802.3at) |
| PoE Power Budget | 250 watts |
| Number of PDs, 7 watts | 24 |
| Number of PDs, 15.4 watts | 16 |
| Number of PDs, 30 watts | 8 |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3z Gigabit SX/LX IEEE 802.3x flow control and back pressure IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3az Energy Efficient Ethernet |
| Environment | |
| Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5~ 95% (non-condensing) |
| Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |